Valid from 1 April 2009 (All prices exclude VAT)
| Months | ||||
|---|---|---|---|---|
| Size | 1 | 3 | 6 | 12 |
| Guaranteed position placement +15% on above rates |
||||
| COLOUR | ||||
| Full | £1542 | £1466 | £1387 | £1311 |
| Half | £972 | £923 | £874 | £825 |
| Quarter | £597 | £578 | £547 | £518 |
| Eighth | £384 | £366 | £345 | £327 |
| Sixteenth | £216 | £206 | £194 | £184 |
| Months | ||||
|---|---|---|---|---|
| Size | 1 | 3 | 6 | 12 |
| Guaranteed position placement +15% on above rates |
||||
| MONO | ||||
| Full | £1322 | £1255 | £1185 | £1122 |
| Half | £778 | £740 | £701 | £662 |
| Quarter | £450 | £426 | £404 | £382 |
| Eighth | £269 | £255 | £243 | £230 |
| Sixteenth | £135 | £128 | £122 | £114 |
| Months | ||||
|---|---|---|---|---|
| Size | 1 | 3 | 6 | 12 |
| PREMIER POSITIONS | ||||
| BANNER | Paid in advance | £2756 | ||
| COVERS Inside/Back/Front | £1773 | £1626 | £1542 | £1500 |
| Junior (solus) | £1150 | £1105 | £1059 | £1013 |
Click here for more
information
and rates
The placing of advertising in this publication signifies your acceptance and agreement with our
terms and conditions
To contact South East Business magazine or call 01303 233885